View full table »

Division 1 Table

# Team Pl Pts
1. Butlocks Heath 9 27
2. Chamberlayne Athletic Sunday 13 26
3. AFC Taurus 12 26
4. AFC Hutwood 14 26
5. Madeinheath United 12 19
6. Wildern Wanderers 16 13
7. Embley Park 11 9
8. Landguard Rovers 14 8
View full table »

Division 2 Table

# Team Pl Pts
1. Langley Tavern 8 21
2. AFC Shirley 6 18
3. AFC Riverside (Sunday) 9 11
4. Millbrook Sunday Mens 8 8
5. Lyndhurst Sunday 8 7
6. Mottisfont 8 7
7. Star Romsey 5 3
View full table »

Division 3 Table

# Team Pl Pts
1. Wyvern Youth Reds 9 25
2. Woolston T & L BTC (Soton) Blue 13 24
3. AFC Hythe 11 21
4. Horton Hawks 8 16
5. AFC Netley Sunday 6 10
6. Holly Hill Hawks 7 9
7. London Airways 6 7
8. AFC Redbridge 9 4
View full table »

Division 4 Table

# Team Pl Pts
1. Spike Islander 9 19
2. Sporting Compass 8 18
3. Southern Sports 8 17
4. Halfway Inn 8 8
5. Solent United Reds 8 4
6. Royale Marine 5 0
View full table »

Division 5 Table

# Team Pl Pts
1. Monks Brook 12 33
2. West Totton Wanderers Mens 8 21
3. Pavilion Panthers 12 21
4. Cranbourne 8 19
5. Unathletic Athletic 12 15
6. Boorley Green 12 13
7. FC Phoenix 9 7
8. Wyvern Youth Athletic 14 7

City of Southampton Sunday Football League (CSSFL) newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe